Import Product
Example
| ID | NAME | DESCRIPTION | SLUG | URL | SKU | CATEGORIES | STATUS | IS FEATURED | BRAND | PRODUCT COLLECTIONS | LABELS | TAXES | IMAGE | PRICE | SALE PRICE | QUANTITY | STOCK STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product name | Product description | product-slug | product-url | product-sku | category1,category2 | publish | 1 | brand-name | collection1,collection2 | label1,label2 | tax1,tax2 | image-url | 58.00 | 45.00 | 10 | in_stock |
Field Mapping Rules
| COLUMN NAME | IMPORT RULE & DESCRIPTION |
|---|---|
| ID | It's optional. Unique ID of product. Leave blank for creating new products or specify existing ID to update. |
| Name | It's required. Name of the product (e.g. "HTC Vive Cosmos Elite VR Headset"). |
| Slug | It's optional. Unique URL slug string. If left empty, system auto-generates slug from product name. |
| Description | It's optional. Full product description text or HTML formatted content. |
| SKU | It's optional. Stock Keeping Unit code (e.g. "WB-134"). Must be unique per product. |
| Price | It's required. Base regular price of the product (e.g. 58.00). Numerical value only. |
| Sale Price | It's optional. Discounted sale price of the product (e.g. 45.00). Must be lower than base price. |
| Quantity | It's required. Available stock quantity number (e.g. 15). Integer value. |
| Status | It's required. Product status string. Allowed values: Published, Draft, or Pending. |
| Images | It's optional. Comma-separated list of image URLs (e.g. "https://example.com/img1.jpg, https://example.com/img2.jpg"). |
| Categories | It's optional. Comma-separated list of category names or category IDs (e.g. "Electronics, Headsets"). |
| Brand | It's optional. Brand or manufacturer name (e.g. "Logitech", "HTC"). |
| Taxes | It's optional. Applicable tax percentage or tax class name. |
| Weight | It's optional. Item shipping weight in kg or lbs (e.g. 1.25). |
| Length | It's optional. Product package length dimension. |
| Wide | It's optional. Product package width dimension. |
| Height | It's optional. Product package height dimension. |
| Product Collections | It's optional. Comma-separated collection tags (e.g. "New Arrivals, Best Sellers"). |
| Product Attributes | It's optional. JSON string or formatted attribute key-value pairs (e.g. "Color: Black | Size: L"). |
| Stock Status | It's optional. Stock status state. Allowed values: in_stock, out_of_stock, or on_backorder. |
| Allow Checkout When Out Of Stock | It's optional. Boolean value (1 or 0) specifying backorder checkout behavior. |
| Barcode | It's optional. EAN, UPC, or ISBN barcode string. |
| Is Featured | It's optional. Boolean value (1 or 0) marking product as featured on store homepage. |
| Name (AR) / (VI) / (FR) / (HI) | It's optional. Multilingual product title translations for Arabic, Vietnamese, French, Hindi, etc. |
Processing import...